LED Aluminum PCB Standard, Advanced, and Custom Thermal Routes.
LED aluminum PCB manufacturing for strip lights, panel lights, high bay lights, street lights, projector lights, stage lights, flashlight modules, and LED light PCBA.
Clear delivery routes: 1-3 days for Sample PCB,3-5 days for small batch production and 5-10 days for mass production.
White Solder Mask
LED Strip PCB
LED Light PCBA
LED Aluminum PCB Types for Lighting Buyers
Start from the LED product type. Then confirm thermal route, solder mask reflectance, LED pad layout, surface finish, and test scope.
LED Strip Light PCB
High Bay Light PCB
Street Light PCB
Panel Light PCB
Projector / Stage Light PCB
LED Light PCBA
Key Parameters for LED Aluminum PCB Buyers
Confirm the basic manufacturing range before quotation: aluminum base, thermal route, solder mask, delivery target, and assembly requirement.
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits.
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits.
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits.
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits.
| Route | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
|---|---|---|
| cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits. |
| cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | 3-5 working days | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits. |
| cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits. |
Real On-time Delivery Records by Route
| Route | 12-Month On-time Rate | Sample Order Count | Main Bottleneck | Delay Policy |
|---|---|---|---|---|
| cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | 98.5% | 6pcs | Usually panelization / V-Cut queue | Expedited remake |
| cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | 99.2% | 2 panels | Material stock + surface finish confirmation | Expedited remake |
| cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | 99% | 4pcs | Special dielectric, stack-up, and sample approval | Expedited remake |
LED Aluminum PCB Thermal Routes with Test Data Fields
| Route | Aluminum Thickness | Dielectric Thickness | 熱伝導率 | Test Method / Condition | リードタイム | Cost Index |
|---|---|---|---|---|---|---|
| 標準 | 1.0mm | 0.10mm | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | AOI or E-test | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | 1.0× baseline |
| Advanced | 1.5mm | 0.10mm | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | AOI or E-test | 3-5 working days | 1.4-2.2× reference |
| Custom High Thermal | 2.0mm | 0.10mm | 4.0-8.0 W/m·K | AOI or E-test | 5-10 days by material | 3.0×+ by project |
Electrical Test (E-Test)
100% electrical testing to verify circuit continuity and ensure there are no open or short circuits..
Dielectric Withstanding Voltage Test (Hi-Pot Test)
High-voltage testing between the copper circuit and aluminum base to verify insulation integrity and prevent electrical leakage..
Insulation Resistance Test (IR Test)
Measures the insulation resistance between the circuit layer and aluminum substrate to ensure long-term electrical reliability.
Compare LED Aluminum PCB by Application
Compare LED application, material route, solder mask, surface finish, MOQ, and lead time before sending RFQ files.
| Image | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | はんだマスク | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | MOQ | リードタイム | Quote |
|---|---|---|---|---|---|---|---|---|---|
![]() | LED Strip Light PCB cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | 1 pcs typical | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | |
![]() | High Bay Light PCB cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | 1060 / 5052 | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | |
![]() | Projector / Stage Light PCB cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | |
![]() | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | 5052 option | White / black by design | HASL / ENIG | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | |
![]() | LED Light PCBA YC-LED-PCBA | Aluminum PCB + LED assembly | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | Per PCB design | Per LED optical requirement | OSP/ HASL/ ENIG | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | By BOM and test scope |
Final manufacturability depends on LED power, thermal route, aluminum grade, copper weight, solder mask reflectance, board outline, and test requirements.
Review Before LED PCB Production
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
Confirm standard, advanced, or custom high-thermal material route.
LED Pad Layout
Review LED pad opening, polarity, solder mask bridge, and routing clearance.
Panelization
Check V-Cut, tab routing, long strip handling, mould shape, and packing method.
2h Feedback
Typical DFM feedback after complete files and LED notes are received.
Fabrication, LED Mounting, and Testing
PCB Fabrication
Aluminum base, dielectric, copper, solder mask, finish, routing, and test.
LED Sourcing
LED, resistor, connector, driver IC, and standard components by BOM.
Assembly & Test
SMT, DIP, LED mounting, polarity check, functional test, and aging test.
Traceable Delivery
Packing photos, inspection records, shipping documents, and after-sales review.
Shipping date: 2025-11-11
Shipping date: 2026-2-8
Shipping date: 2026-3-17
Shipping date: 2026-4-1
LED PCB Project References
LED Strip Light PCB Project
High Bay Light PCB Project
LED Street Light PCB Project
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits.
Email: sales@ycelectronic.com | Website: ycpcbs.com
Send Your LED Aluminum PCB Requirements
Tell us what you need. For Gerber files, drill data, BOM, LED layout, mechanical drawings, heat-sink structure or reference photos, email them directly to sales@ycelectronic.com after submitting this form.