LED Aluminum PCB Standard, Advanced, and Custom Thermal Routes.
LED aluminum PCB manufacturing for strip lights, panel lights, high bay lights, street lights, projector lights, stage lights, flashlight modules, and LED light PCBA.
Clear delivery routes: 1-3 days for Sample PCB,3-5 days for small batch production and 5-10 days for mass production.
White Solder Mask
LED Strip PCB
LED Light PCBA
LED Aluminum PCB Types for Lighting Buyers
Start from the LED product type. Then confirm thermal route, solder mask reflectance, LED pad layout, surface finish, and test scope.
LED Strip Light PCB
High Bay Light PCB
Street Light PCB
Panel Light PCB
Projector / Stage Light PCB
LED Light PCBA
Key Parameters for LED Aluminum PCB Buyers
Confirm the basic manufacturing range before quotation: aluminum base, thermal route, solder mask, delivery target, and assembly requirement.
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits.
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits.
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits.
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits.
| Route | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
|---|---|---|
| cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits. |
| cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | 3-5 working days | Material stock and surface finish must be confirmed first. |
| Custom 4.0-8.0 W/m·K | Engineering confirmed | No blind expedite promise before material and sample approval. |
Real On-time Delivery Records by Route
| Route | 12-Month On-time Rate | Sample Order Count | Main Bottleneck | Delay Policy |
|---|---|---|---|---|
| cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | 98.5% | 6pcs | Usually panelization / V-Cut queue | Expedited remake |
| cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | 99.2% | 2 panels | Material stock + surface finish confirmation | Expedited remake |
| Custom 4.0-8.0 W/m·K | 99% | 4pcs | Special dielectric, stack-up, and sample approval | Expedited remake |
LED Aluminum PCB Thermal Routes with Test Data Fields
| Route | Aluminum Thickness | Dielectric Thickness | Теплопроводность | Test Method / Condition | Время выполнения заказа | Cost Index |
|---|---|---|---|---|---|---|
| Стандарт | 1.0mm | 0.10mm | 1.0-1.5 W/m·K | AOI or E-test | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | 1.0× baseline |
| Advanced | 1.5mm | 0.10mm | 2.0-3.0 W/m·K | AOI or E-test | 3-5 working days | 1.4-2.2× reference |
| Custom High Thermal | 2.0mm | 0.10mm | 4.0-8.0 W/m·K | AOI or E-test | 5-10 days by material | 3.0×+ by project |
Electrical Test (E-Test)
100% electrical testing to verify circuit continuity and ensure there are no open or short circuits..
Dielectric Withstanding Voltage Test (Hi-Pot Test)
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits.
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits.
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits.
| cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | Фоторезисторная маска | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | MOQ | Время выполнения заказа | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits |
|---|---|---|---|---|---|---|---|---|---|
![]() | LED Strip Light PCB cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | |
![]() | High Bay Light PCB cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | Advanced: 2.0-3.0 W/m·K | 1060 / 5052 | White reflective | HASL / ENIG / by review | 1pcs typical | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | |
![]() | Projector / Stage Light PCB YC-LED-HPL | High thermal LED module board | Custom: 4.0-8.0 W/m·K | By review | High-reflectance black | ENIG / HASL by review | Project-based | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | |
![]() | Street / Outdoor Light PCB YC-LED-OUT | Rugged LED aluminum PCB | Advanced: 2.0-3.0 W/m·K | 5052 option | White / black by design | HASL / ENIG | Project-based | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | |
![]() | LED Light PCBA YC-LED-PCBA | Aluminum PCB + LED assembly | cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits | Per PCB design | Per LED optical requirement | OSP/ HASL/ ENIG | Project-based | By BOM and test scope |
Final manufacturability depends on LED power, thermal route, aluminum grade, copper weight, solder mask reflectance, board outline, and test requirements.
Review Before LED PCB Production
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
Confirm standard, advanced, or custom high-thermal material route.
LED Pad Layout
Review LED pad opening, polarity, solder mask bridge, and routing clearance.
Panelization
Check V-Cut, tab routing, long strip handling, mould shape, and packing method.
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits.
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
PCB Fabrication
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits.
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits.
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits.
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits.
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
cURL Too many subrequests by single Worker invocation. To configure this limit, refer to https://developers.cloudflare.com/workers/wrangler/configuration/#limits
Send product type, quantity, delivery target, thermal route, contact information, and Gerber files. Detailed engineering requirements can be confirmed after file review.
Email: sales@ycelectronic.com | Website: ycpcbs.com
Short RFQ Form
Request LED Aluminum PCB Quote
Fill the core fields first. Attach Gerber, drill, BOM, LED layout, and drawings after the email window opens.